|
|
zoom
|
Print
|
Download pdf
|
Parameters
| Type of building | Commercial |
| Price | 400.000 € |
| Area | 781 m2 |
| Garage, parking place | Presented |
| Balcony | Presented |
| Elevator | Presented |
| Plot of land | No |
| Leased | Presented |
| Trade unities | 3 |
| Numbers of flats | 9 |
| Build | 1958 |
| Jahreseinnahmen | 47.518 € |
| Property surface | 392 m2 |
| Living space | 558 m2 |
| Trade surface | 223 m2 |
| Floor number | 4 |
| Agent commission | 3,57 % |
| administrative costs | 230 € pro Monat |
Description






